Property Attributes
- MLS#5235640
- TypeSingle Family
- Listing Status Contingent
- CountyMahoning
- CityPoland
- NeighborhoodIndian Crk 01
- Zip44514
- Style
- Year Built1995
- Taxes$ 4269
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1914
- Lot Size0.3439 Acres
Data Source:
MLSNow
Property Description
Pride of ownership in this 3-bedroom 2.5-bath home!!! Walk into the foyer area with ceramic tile floors and high ceilings. Great room with bamboo wood floors, a gas log fireplace, skylights, and cathedral ceilings. Open concept to the eat-in kitchen with bamboo wood floors, granite countertops, two pantry areas with pull-out drawers, a desk area, double doors leading to the back deck and all appliances stay. Formal dining room with carpet floors, a tray ceiling, crown molding, and three large casement windows for tons of lighting. First-floor master bedroom with carpet floors, a master bath with a Jacuzzi tub & shower, skylights, a walk-in closet, and cathedral ceilings. First-floor laundry with linoleum floors & utility sink. 1/2 bath with bamboo wood floors. Second level has 2 bedrooms with carpet floors, double closets, and ceiling fans. Full bath with linoleum floors and a tub/shower combo. Mist of the rooms are painted or feather dust painted with border. The only rooms with wallpaper is the dining room and upstairs full bathroom. Full basement with a geothermal furnace (16), 80-gallon hot water tank, 200-amp service, whole house water filter system, glass block windows and basement walls studded and insulated and ready to finish. Two-and-a-half-car garage with nature stone flooring, drain, door opener, utility sink, hot and cold water, extra storage, and a man door leading to the side yard. Back deck and front covered porch. Brick, vinyl siding, and a 3-dimensional roof. Concrete driveway. Nicely landscaped. One-owner home. Great location near 680 and the Ohio & PA turnpikes. Boardman Schools!! All this on a cul-de-sac road!!! Call today for your private showing!!!
| Price History | |
|---|---|
| 8/11/2026 | Listed $350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Geothermal |
| Cooling | Geothermal |
| Possession | Delivery Of Deed |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Water Softener |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Conventional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1995 |
| Stories Count | 2 |
| Township | Boardman Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Mahoning |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Appraisal,Inspections |
| Subdivision Name | Indian Crk 01 |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | Head south on Market Street to East (left) on Western Reserve to north (left) on Indian Creek. House is on the right side almost at end of road. |
| ModificationTimestamp | 2026-08-28T12:57:43.097-00:00 |
| City | Poland |
| High School District | Boardman LSD - 5002 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4269.42 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Boardman LSD - 5002 |
| Elementary School District | Boardman LSD - 5002 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | YOUNGSTOWN |
| Legal Description | LOT 21 70 X 216.44 IRR INDIAN CREEK PL 1 |
Interior Features
| Interior Amenities | Tray Ceiling(s),Ceiling Fan(s),Crown Molding,Cathedral Ceiling(s),Entrance Foyer,Eat-in Kitchen,Granite Counters,High Ceilings,Primary Downstairs,Open Floorplan,Pantry,Storage,Soaking Tub,Vaulted Ceiling(s),Walk-In Closet(s),Jetted Tub |
|---|---|
| Basement | Full,Unfinished,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Great Room |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1914 |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Main Level,Laundry Tub,Sink |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Concrete,Drain,Driveway,Electricity,Garage Faces Front,Garage,Water Available |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.3439 |
| Foundation Details | Block |
| Lot Size Acres | 0.3439 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective