Property Attributes
- MLS#5238993
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityMadison
- NeighborhoodForest Greene Sub
- Zip44057
- Style
- Year Built1974
- Taxes$ 3168
- Price$ 259,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1160
- Lot Size0.5051 Acres
Data Source:
MLSNow
Property Description
This split-level home offers 4 bedrooms and plenty of room throughout. The generously sized dining room features vaulted ceilings, creating an open and inviting feel, while the eat-in kitchen provides additional space for everyday meals. The living room offers a comfortable space for relaxing or entertaining. The property also features two driveway entrances for convenient access. With a functional multi-level layout and versatile living spaces, this home offers plenty of room to make it your own.
| Price History | |
|---|---|
| 8/25/2026 | Listed $259,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Hot Water,Steam |
| Cooling | Ceiling Fan(s) |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Range,Refrigerator,Water Softener,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Split Level |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding,Wood Siding |
| Year Built | 1974 |
| View | Trees/Woods |
| Stories Count | 3 |
| Township | Madison Twp |
| Levels | Three Or More,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Lake |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Forest Greene Sub |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Route 20, head north. Continue approximately 1.1 miles; the home will be on the right. |
| ModificationTimestamp | 2026-08-27T23:09:30.857-00:00 |
| City | Madison |
| High School District | Madison LSD Lake- 4303 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3168.64 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Madison LSD Lake- 4303 |
| Elementary School District | Madison LSD Lake- 4303 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | MADISON |
| Legal Description | LOT 10 TRACT 4 |
Interior Features
| Interior Amenities | Kitchen Island,Vaulted Ceiling(s) |
|---|---|
| Basement | Concrete,Sump Pump |
| Fireplace Features | None |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Window Features | Bay Window(s),Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1160 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,In Basement,Laundry Closet |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 550 |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.5051 |
| Foundation Details | Brick/Mortar |
| Lot Size Acres | 0.5051 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective