Property Attributes
- MLS#5242028
- TypeSingle Family
- Listing Status Pending
- CountyLake
- CityConcord Twp
- NeighborhoodBlackmore Estates
- Zip44077
- Style
- Year Built2025
- Price$ 737,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size1 Acres
Data Source:
MLSNow
Property Description
SOLD before processed
| Price History | |
|---|---|
| 9/3/2026 | Listed $737,000 |
General Features
| Sewer | Septic Needed,Septic Tank |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Disposal |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Architectural Style | Cape Cod,Colonial |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2025 |
| Township | Concord Twp |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Lake |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Blackmore Estates |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Pending |
| Directions | off of Prouty |
| ModificationTimestamp | 2026-09-03T13:24:35.147-00:00 |
| City | Concord Twp |
| Association Name | Blackmore Estates HOA |
| High School District | Riverside LSD Lake- 4306 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Property Condition | New Construction,To Be Built |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Riverside LSD Lake- 4306 |
| Elementary School District | Riverside LSD Lake- 4306 |
| Year Built Source | Builder |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | PAINESVILLE |
| Legal Description | HOA dues |
Interior Features
| Basement | Full,Unfinished,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 1 |
| Foundation Details | Concrete Perimeter |
| Lot Size Acres | 1 |
| Lot Size Source | Owner |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool